Jordan Redman

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2025 | 87.80 | Rep | R | 3 |
| 2024 | 87.80 | Rep | R | 3 |
| 2023 | 90.70 | Rep | R | 3 |
Overall Trend
| Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 100.00 | 63.64 | 100.00 | 100.00 | — | 75.00 | 100.00 | 100.00 | 100.00 |
| 2024 | 100.00 | 60.00 | 100.00 | — | — | 71.43 | 100.00 | 100.00 | 91.67 |
| 2023 | 100.00 | 75.00 | 100.00 | — | 100.00 | 75.00 | 100.00 | 0.00 | 94.44 |

