Julie VanOrden

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2025 | 59.38 | Sen | R | 30 |
| 2024 | 48.48 | Sen | R | 30 |
| 2023 | 48.72 | Sen | R | 30 |
Overall Trend
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2025 | 100.00 | 50.00 | 75.00 | — | 33.33 | 100.00 | 100.00 | 44.44 |
| 2024 | 100.00 | 0.00 | 66.67 | — | 33.33 | 100.00 | 100.00 | 27.27 |
| 2023 | 66.67 | 50.00 | 85.71 | 100.00 | 50.00 | 100.00 | 0.00 | 14.29 |

