Steve Berch

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2025 | 14.29 | Rep | D | 15 |
| 2024 | 10.26 | Rep | D | 15 |
| 2023 | 24.39 | Rep | D | 15 |
Overall Trend
| Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.00 | 27.27 | 0.00 | 0.00 | — | 25.00 | 0.00 | 100.00 | 8.33 |
| 2024 | 33.33 | 0.00 | 0.00 | — | — | 12.50 | 25.00 | 0.00 | 0.00 |
| 2023 | 14.29 | 50.00 | 33.33 | — | 0.00 | 25.00 | 0.00 | 0.00 | 25.00 |

