Mark Harris

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2025 | 61.76 | Sen | R | 35 |
| 2024 | 58.33 | Sen | R | 35 |
| 2023 | 56.41 | Sen | R | 35 |
Overall Trend
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2025 | 100.00 | 50.00 | 60.00 | — | 66.67 | 100.00 | 100.00 | 50.00 |
| 2024 | 83.33 | 25.00 | 100.00 | — | 57.14 | 100.00 | 100.00 | 33.33 |
| 2023 | 83.33 | 50.00 | 85.71 | 100.00 | 50.00 | 100.00 | 0.00 | 28.57 |

