Brandon Mitchell

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2025 | 85.71 | Rep | R | 6 |
| 2024 | 80.95 | Rep | R | 6 |
| 2023 | 60.47 | Rep | R | 6 |
Overall Trend
| Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 100.00 | 81.82 | 100.00 | 100.00 | — | 75.00 | 100.00 | 100.00 | 75.00 |
| 2024 | 100.00 | 40.00 | 100.00 | — | — | 75.00 | 100.00 | 100.00 | 75.00 |
| 2023 | 85.71 | 25.00 | 100.00 | — | 100.00 | 50.00 | 100.00 | 0.00 | 44.44 |

