James D. Ruchti

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2025 | 16.13 | Sen | D | 29 |
| 2024 | 8.57 | Sen | D | 29 |
| 2023 | 26.32 | Sen | D | 29 |
Overall Trend
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2025 | 0.00 | 22.22 | 0.00 | — | 33.33 | 0.00 | 100.00 | 11.11 |
| 2024 | 33.33 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 8.33 |
| 2023 | 0.00 | 33.33 | 57.14 | 50.00 | 50.00 | 0.00 | 0.00 | 14.29 |

