Lori Den Hartog

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2025 | 70.59 | Sen | R | 22 |
| 2024 | 76.47 | Sen | R | 22 |
| 2023 | 67.50 | Sen | R | 22 |
Overall Trend
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2025 | 100.00 | 60.00 | 100.00 | — | 33.33 | 100.00 | 100.00 | 60.00 |
| 2024 | 100.00 | 66.67 | 100.00 | — | 57.14 | 100.00 | 100.00 | 63.64 |
| 2023 | 83.33 | 50.00 | 100.00 | 100.00 | 50.00 | 100.00 | 0.00 | 53.33 |

