Daniel D. Foreman

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2025 | 90.91 | Sen | R | 6 |
| 2024 | 94.44 | Sen | R | 6 |
| 2023 | 95.00 | Sen | R | 6 |
Overall Trend
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2025 | 100.00 | 80.00 | 100.00 | — | 66.67 | 100.00 | 100.00 | 100.00 |
| 2024 | 100.00 | 100.00 | 100.00 | — | 85.71 | 100.00 | 100.00 | 91.67 |
| 2023 | 100.00 | 50.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |

