Britt Raybould

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2025 | 57.14 | Rep | R | 34 |
| 2024 | 50.00 | Rep | R | 34 |
| 2023 | 53.49 | Rep | R | 34 |
Overall Trend
| Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 100.00 | 63.64 | 50.00 | 100.00 | — | 25.00 | 100.00 | 100.00 | 41.67 |
| 2024 | 100.00 | 0.00 | 75.00 | — | — | 50.00 | 100.00 | 100.00 | 8.33 |
| 2023 | 85.71 | 50.00 | 100.00 | — | 100.00 | 50.00 | 100.00 | 0.00 | 22.22 |

