Dan Garner

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2025 | 65.85 | Rep | R | 28 |
| 2024 | 47.62 | Rep | R | 28 |
| 2023 | 43.90 | Rep | R | 28 |
Overall Trend
| Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 100.00 | 80.00 | 50.00 | 100.00 | — | 25.00 | 100.00 | 100.00 | 58.33 |
| 2024 | 83.33 | 0.00 | 50.00 | — | — | 50.00 | 83.33 | 100.00 | 25.00 |
| 2023 | 71.43 | 50.00 | 100.00 | — | 50.00 | 25.00 | 100.00 | 0.00 | 12.50 |

