Phil Hart

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2025 | 85.29 | Sen | R | 2 |
| 2024 | 94.44 | Sen | R | 2 |
| 2023 | 92.31 | Sen | R | 2 |
Overall Trend
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2025 | 100.00 | 80.00 | 100.00 | — | 100.00 | 100.00 | 100.00 | 70.00 |
| 2024 | 100.00 | 100.00 | 100.00 | — | 100.00 | 66.67 | 100.00 | 91.67 |
| 2023 | 100.00 | 75.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 86.67 |

