Wendy Horman

| Year | Score | Role | Party | Dist. | 
|---|---|---|---|---|
| 2025 | 73.17 | Rep | R | 32 | 
| 2024 | 60.98 | Rep | R | 32 | 
| 2023 | 58.54 | Rep | R | 32 | 
Overall Trend
| Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 100.00 | 45.45 | 100.00 | 100.00 | — | 75.00 | 100.00 | 100.00 | 63.64 | 
| 2024 | 100.00 | 20.00 | 100.00 | — | — | 71.43 | 100.00 | 100.00 | 16.67 | 
| 2023 | 71.43 | 66.67 | 100.00 | — | 100.00 | 50.00 | 100.00 | 0.00 | 35.29 | 

