Barbara Ehardt

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2025 | 82.93 | Rep | R | 33 |
| 2024 | 85.71 | Rep | R | 33 |
| 2023 | 85.37 | Rep | R | 33 |
Overall Trend
| Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 100.00 | 63.64 | 100.00 | 100.00 | — | 75.00 | 100.00 | 100.00 | 83.33 |
| 2024 | 100.00 | 40.00 | 100.00 | — | — | 87.50 | 100.00 | 100.00 | 83.33 |
| 2023 | 100.00 | 75.00 | 100.00 | — | 100.00 | 75.00 | 100.00 | 0.00 | 81.25 |

